Cobertura no Jardins
-
Jardins, São Paulo
Floors
--
Total Area
196
Suites
2
Bedrooms
2
Bathrooms
2
Other Areas
--
Parking Spots
2
Size details
Built Area | -- |
External Area | -- |
Total Area | 196 |
Conservation details
Year of Construction | -- |
Year of Renovation | -- |
Number of floors | 21 |
cafebar | Le Pain Quotidien | 210 meters |
restaurant | Padaria Dengosa | 10 meters |
generalsupplies | Carrefour Express | 10 meters |
generalsupplies | Mambo | 240 meters |
restaurant | Le Jazz | 450 meters |
restaurant | Figueira Rubaiyat | 850 meters |
restaurant | Nakka Sushi | 750 meters |
Sell Price
Price under request
Price under request